PDF datasheets: product description and technical specifications |
||||||||||
|
Product |
English |
|||||||||
| SL Series speed and length gauges | ||||||||||
| LN Series lump and neckdown detectors | ||||||||||
| DG 1000 Series single-plane diameter gauges | ||||||||||
| DG2000 Series dual plane diameter gauges | ||||||||||
| NEXiS CS2G control systems | ||||||||||
| NEXiS CS3G control systems | ||||||||||
| CG Series capacitance gauges | ||||||||||
| ST Series spark testers | ||||||||||
| PH Series preheaters | ||||||||||
| PH Series preheater performance tables (Metric) | ||||||||||
| PH Series preheater performance tables (Imperial) | ||||||||||
| AiG1 and AiG2 displays | ||||||||||
| BG Series benchtop diameter gauges | ||||||||||
| AU Series alarm units | ||||||||||


