LUMP AND NECKDOWN DETECTORS |
||
|
The InteliSENS™ triple-axis lump and neck detector provides outstanding product quality supervision.
The LN3030 uses 3 x LED light sources, high-speed digital signal processing (DSP) and specialized optical design technology to INSPECT, ALARM and REPORT Surface Quality Defects (SQD) as they happen, reducing customer complaints and improving your reputation as a quality product supplier.
Audio / Visual Alarm, Fault Printer and Datalogging PC Software are available to compliment the Lump and Neck Detector, closing the loop on Quality Control.
PRODUCTS: LN3030, LN2030 |
[More photos] | |
PRODUCT SPECIFICATIONS |
[DOWNLOAD DATASHEETS] |
[View AWG wire size chart] |
| InteliSENS™ | LN3030 | LN2030 | |
|---|---|---|---|
| Number of axes | 3 | 2 | |
| Light source | 3 x LED | 2 x LED | |
| Unit of measurement | mm / inch | ||
| Gate size | 30 mm (1.18 inch) | ||
| Minimum object size | 0.4 mm (0.0018 inch) | ||
| Maximum object size | 25 mm (0.98 inch) | ||
| Minimum fault height | 0.04 mm (0.0016 inch) + 1% of object diameter | ||
| Minimum fault length | 0.5 mm (0.02 inch) | ||
| Tolerance setting range | 0.04 to 10 mm (0.001 increments) | ||
| Tolerance setting resolution | 0.01 mm | ||
| Maximum speed | 2500 m/min (8200 ft/min) (dependent on fault length) | ||
| Minimum time between faults | User defined in the range 0.02 to 99 ms | ||
| Signal processing rate | 200 kHz | ||
| Gauge weight | 3 kg (6.6 lbs) | ||
| Power Requirement | 15 ~ 25 Vdc, 20 Watts max (with AiG2-LN display) | ||
| Gauge head dimensions | 50 mm x 320 mm x 292 mm [Download dimensional drawing] | ||
| Protection rating | IP67 | ||
| Airwipe | Built-in airwipe: air input at corner of unit base | ||
| Ambient temperature range | 5oC ~ 45oC (41oC ~ 113oF) | ||
| 2x Digital inputs | Max input 24 Vdc. Length reset; End of reel / Print activation | ||
| 3 x Relay Outputs | Volt-Free Contact; Max. Voltage 50Vdc 0.5A Programmable: Select from Gauge OK, Lump, Neck, Flaw Number Exceeded |
||
| Speed input | Analogue: 0 - 10Vdc scalable. Pulse: Max frequency 250 kHz. Max pulse height 30V. Scalable for exact speed. |
||
| Serial I/O | Selectable RS232, RS485, RS422; or Printer | ||
| CANbus | Connects to Proton Products AiG2-LN Indicator and Proton NEXiS controllers | ||
| Ethernet | Ethernet TCP IP | ||
| Wireless communications | Bluetooth | ||
| 3 x Analogue outputs | (Option) +/- 10Vdc Scalable output. X, Y, Z | ||
| Additional protocols | Profibus, Ethernet Industrial Protocol, DeviceNet, and Modbus | ||
| Analogue input | 0 - 10Vdc scalable input. For remote setting of flaw height | ||
DOWNLOAD DATASHEETS (PDF): |
|||
|
|||
| Back to top | |||
DOWNLOAD GSD FILE |
[Click here to download GSD file for Profibus comms] |
PRODUCT PHOTOS |
[Click for larger photos; click on right/left of large image to see previous/next] |
![]() |
![]() |
![]() |
![]() |
| Back to top | |||








